As a result of the COVID-19 crisis, there are no formal assessment results for the Academic Year 2019/20. Our official, standing Phonics Screening results are as published below, from the 2018/19 Academic Year.
During the Summer Term, 2019, Year 1 and some Year 2 children, at Edith Cavell Primary School, undertook the Phonics Screening. The results were as follows:-
Year | Year 1 | Year 2 | Year 1 & Year 2 | End of Year 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | %WT | %WA | %WT | %WA | %WT | %WA | %WT | %WA | |||
Nat | 81 | ||||||||||
LA | 18.4 | 79.7 | 37.9 | 58.5 | 22.0 | 75.8 | 8.9 | 90.1 | |||
EC | 25.6 | 74.4 | 33.3 | 66.7 | 26.9 | 73.1 | 6.8 | 93.2 | |||
2019 | %WT | %WA | %WT | %WA | %WT | %WA | %WT | %WA | |||
Nat | 82 | 92 | |||||||||
LA | 18.3 | 80.1 | 37.4 | 55.2 | 21.7 | 75.6 | 90.5 | ||||
EC | 36.6 | 63.4 | 60.0 | 40.0 | 41.2 | 58.8 | 86.4 |
2018 – 43 children
2019 – 41 children
WT – Working towards the expected standard
WA – Working at the expected standard
These collective results represented what each of our children attained on a particular day during the Summer Term 2019. Some factors influencing the attainment would have been:-
Intellectual ability, number of terms in full-time education, ability to concentrate, teacher input, maturity level, pre-school educational provision e.g. Nursery, and performance on the day.