Governing body 2025 – 26
In September 2023, we moved away from the committee model to the circle model.
Please see information below if you are interested in becoming a parent governor at Edith Cavell or a governor at another school in Bedford Borough.
School Governors Bedford Borough
Name | Governor Type | Link Governor | End Date of Office | Attendance at FGB Meetings 25/26 |
---|---|---|---|---|
Mrs Abi Duddleston | Parent Governor Joint Chair | March 2027 | ||
Ms S Chowdhury | Local Authority Join Chair | Jan 2027 | ||
Miss Heather Cooke | Headteacher Staff Governor | |||
Justin Leahy | Co-opted | Pupil Premium Safeguarding | Sep 2026 | |
Lorna Stanton | Co-opted | Nov 2026 | ||
Julie Bridges | Parent Governor | Jan 2027 | ||
Mrs Lizzie Barnicoat | Clerk to Governors | |||
Sarah Dennis | Staff | Nov 26 | ||
Name | Governor Type | Link Governor | End Date of Office | Attendance at FGB meetings 24/25 |
Gillian Bishop | Chair
|
SEND | June 25 | 8/8 |
Heather Cooke | Head Teacher | 8/8 | ||
Abi Duddleston | Co-opted | Vice Chair
Well-being |
March 25 | 8/8 |
Justin Leahy | Co-opted | Safeguarding
Pupil Premium |
Sept 26 | 5/8 |
Lorna Stanton | Co-opted | Curriculum and standards | Nov 26 | 8/8 |
Julie Bridges | Parent | Curriculum and standards | Jan 27 | 4/8 |
Sharon Montgomery | Parent | 5/5 | ||
Sarah Dennis | Staff | Nov 26 | 7/8 | |
Suad Chowdhury | Local Authority | Finance | Jan 27 | 4/5 |
Allocation of Governors (As taken from Instrument of Governance)
- 2 parent governors
- 1 staff governor
- 1 headteacher
- Up to 6 co-opted governors
- 2 partnership governors